Bank transfer processing hours
ELIXIR (Electronic Clearing House) it is an interbank settlement system that eliminated the need to send paper documents between banks. All information needed to properly prepare, process and record the client's final transfer order is transformed into an electronic record sent to the bank of the transfer recipient.
Since incoming and outgoing sessions of the ELIXIR system are carried out at different times in different banks, the time of receiving funds by the recipient is influenced by the time of the transfer order and the session hours of the sender's and recipient's banks. The hours of outgoing and incoming sessions at various banks are summarized in the table below:
| Bank | Outgoing sessions | Incoming sessions | ||||
| Alior Bank | 09:30 (transfer ordered by 08:20) |
13:30 (transfer ordered by 12:20) |
16:00 (transfer ordered by 3:10 p.m.) |
from 11:00 | from 15:00 | from 17:00 |
| Bank BPH | 08:00 | 12:00 | 14:30 | 10:30-11:00 | 14:30-15:00 | 17:00-17:30 |
| Bank Millennium | 11:00 (transfer submitted by 08:15) |
15:00 (transfer submitted by 12:15) |
17:30 (transfer submitted by 2:35 p.m.) |
11:00-13:00 | 14:30-16:00 | 17:00-18:00 |
| Postal Bank | 09:00 | 13:00 | 15:00 | 11:00 | 15:00 | 17:30 |
| BGK | 08:00-08:45 | 11:00-12:00 | 14:30-15:10 | 10:30 | 14:30 | 17:00 |
| BGŻ | until 08:50 | until 12:50 | until 3:30 p.m | until 12:30 | until 4:00 p.m | until 6:00 p.m |
| BNP Paribas | until 08:00 | until 12:00 | until 2:30 p.m | until 11:00 | until 2:00 p.m | 17:00-18:00 |
| BOŚ Bank | 09:30 | 13:30 | 16:00 | 11:00 | 15:00 | 17:30 |
| BPS | 6:30 and 8:30 | 12:00 | 14:00 and 15:00 | 11:00-12:00 | 15:00-16:00 | 17:00-18:00 |
| BZ WBK | 08:15 | 12:15 | 14:45 | 11:00 | 15:00 | 17:00 |
| CITI Handlowy | 08:00 | 12:15 | 15:30 | 10:30 | 14:30 | 17:30 |
| Crédit Agricole | 08:00 | 12:00 | 14:30 | 11:00-12:00 | 15:00-16:00 | 17:00-18:00 |
| Deutsche PBC | 8:00-08:30 | 12:00-12:30 | 15:00 and 21:00 | 10:30-11:00 | 14:30-15:00 | 17:00-17:30 |
| DNB Nord | 08:00 | 12:00 | 14:30 | 11:00 | 15:00 | 17:00 |
| Euro Bank | 07:30 | 11:30 | 14:30 | 11:00 | 15:00 | 17:00 |
| Getin Noble Bank | 08:20 | 12:15 | 14:30 | 10:30 | 14:20 | 17:00 |
| HSBC Poland | 08:30 | 12:30 | 15:00 | 10:30 | 15:00 | 17:30 |
| Idea Bank | 09:30 | 13:30 | 16:00 | 11:30 | 15:30 | 17:30 |
| ING Bank Śląski | 08:10 | 11:30 | 14:30 | 11:00 | 15:00 | 17:30 |
| Intelligent | 08:00 | 11:45 | 14:30 | 10:50 | 14:50 | 17:20 |
| mBank | 05:55 | 09:55 | 13:25 | 12:00 | 15:00 | 18:15 |
| Meritum Bank | 08:30 | 12:30 | 15:00 | 10:30 | 14:30 | 16:30 |
| Nordea Bank | 08:00-08:30 | 11:20-11:30 | 14:00-14:30 | 11:00 | 15:00 | 17:30 |
| Pekao SA | 08:30 | 10:30 | 14:25 | 12:00-15:00 | 16:00-17:00 | 18:00-20:00 |
| PKO BP | 09:30 | 13:30 | 16:00 | 10:30 | 14:30 | 17:00 |
| Plus Bank | 08:00 | 11:30 | 14:15 | 11:00-12:00 | 14:30-15:30 | 17:00-18:00 |
| Raiffeisen_Polbank | 08:00 | 12:15 | 15:00 | 10:30-11:30 | 13:30-15:15 | 17:30-18:00 |
| Toyota Bank | 08:10 | 12:10 | 14:40 | 10:30 | 14:30 | 16:30 |
| VW Bank direct | 08:00 | 11:50 | 14:20 | 12:00 | 16:00 | 18:00 |
*The information provided is obtained from banks, we are not responsible for changes in bank regulations.
