+0.02% since previous table
Convert EUR →CURRENCIES AT A GLANCE
Exchange rates and currency converter
Check the euro, dollar, pound or franc. Explore average exchange rates published by the National Bank of Poland and convert amounts before travelling, shopping abroad or making an international transfer.
+0.56% since previous table
Convert USD →-0.03% since previous table
Convert GBP →+0.40% since previous table
Convert CHF →YOUR CONVERTER
How much is that in another currency?
Calculated using table 217/A/NBP/2026 dated 2026-11-06. The result excludes spreads and fees and is not a currency exchange offer.
NBP TABLE A
Average currency exchange rates
Rate in PLN per 1 currency unit. Change compared with the table dated 2026-11-05.
32 currencies in the table
| Currency | Code | Rate (PLN) | Change | Convert currency |
|---|---|---|---|---|
| Thai baht | THB | 0.1172 | +0.17% | Convert → |
| US dollar | USD | 3.9321 | +0.56% | Convert → |
| Australian dollar | AUD | 2.7010 | -1.49% | Convert → |
| Hong Kong dollar | HKD | 0.5016 | +0.64% | Convert → |
| Canadian dollar | CAD | 2.7930 | -0.33% | Convert → |
| New Zealand dollar | NZD | 2.1794 | -1.11% | Convert → |
| Singapore dollar | SGD | 3.0684 | +0.18% | Convert → |
| Euro | EUR | 4.3925 | +0.02% | Convert → |
| Hungarian forint | HUF | 0.0121 | -0.16% | Convert → |
| Swiss franc | CHF | 4.8037 | +0.40% | Convert → |
| Pound sterling | GBP | 5.2630 | -0.03% | Convert → |
| Ukrainian hryvnia | UAH | 0.0867 | +0.81% | Convert → |
| Japanese yen | JPY | 0.0248 | +0.55% | Convert → |
| Czech koruna | CZK | 0.1805 | -0.22% | Convert → |
| Danish krone | DKK | 0.5876 | +0.02% | Convert → |
| Icelandic króna | ISK | 0.0321 | -0.12% | Convert → |
| Norwegian krone | NOK | 0.4176 | -0.97% | Convert → |
| Swedish krona | SEK | 0.3980 | -0.65% | Convert → |
| Romanian leu | RON | 0.8224 | 0.00% | Convert → |
| Turkish lira | TRY | 0.0785 | +0.38% | Convert → |
| Israeli new shekel | ILS | 1.2339 | -0.15% | Convert → |
| Chilean peso | CLP | 0.00402300 | -0.57% | Convert → |
| Philippine peso | PHP | 0.0624 | +0.32% | Convert → |
| Mexican peso | MXN | 0.2103 | -0.05% | Convert → |
| South African rand | ZAR | 0.2382 | -0.17% | Convert → |
| Brazilian real | BRL | 0.7144 | -0.18% | Convert → |
| Malaysian ringgit | MYR | 0.9686 | +0.22% | Convert → |
| Indonesian rupiah | IDR | 0.00021742 | +0.53% | Convert → |
| Indian rupee | INR | 0.0419 | +1.16% | Convert → |
| South Korean won | KRW | 0.00290700 | -0.27% | Convert → |
| Chinese yuan | CNY | 0.5894 | +0.53% | Convert → |
| Special drawing rights | XDR | 5.3081 | +0.31% | Convert → |
No matching currency. Try another name or code.
Source: Narodowy Bank Polski — table A ↗. This is the latest published table, not live market quotes. Visits can trigger an update between 11:00 and 14:00 Polish time, at most once every 15 minutes. Once today’s table has been downloaded, no further checks are made that day.
How to use exchange rates
Check the publication date
The date identifies the NBP publication. If no new table has been published, the last available table remains the reference. Its rates may differ from market prices at the time of your transaction.
Compare the total cost
The NBP average rate is a reference. When exchanging money, check the buy or sell rate and any commission. The difference between buy and sell rates is the spread.
Convert between currencies too
You can convert not only złoty to euro, but also dollars to pounds. We multiply your amount by the source currency’s PLN rate and divide by the target currency’s PLN rate, rounding only at the end.
Questions about rates and the converter
Will my bank exchange money at this rate?
Not necessarily. Banks and exchange services set their own buy and sell rates and fees. Compare the final amount you will receive with the converter’s result before proceeding.
Why does the converter show an earlier date?
We show the date of the latest published NBP table. A new table may not yet be available. If a data refresh fails, we show the last saved table with a separate notice.
Do I need to provide personal details?
No. You only need an amount and two currencies. The calculation runs in your browser and does not send your amount to a bank or NBP.
